Aircraft Engines Manufactured by ROLLS-ROYC

This page provides detailed specifications, including engine type, horsepower, thrust, and registered aircraft data for each engine model.

Page 1 of 12
1 - 25 of 300 records displayed
Model Engine Type Horsepower (HP) Kilowatts (kW) Lbs Thrust (lbf) Kilonewtons (kN) Registered Aircraft
0-200-A Reciprocating 100 74.6 -- -- 11
0-300 Reciprocating 145 108.2 -- -- 3
225-C10 Turbo-shaft 350 261.1 -- -- 0
225-C10-A Turbo-shaft 350 261.1 -- -- 0
250 20&30 SER Turbo-shaft 420 313.3 -- -- 29
250-B15A Turbo-prop 317 236.5 -- -- 0
250-B15E Turbo-prop 317 236.5 -- -- 0
250-B15G Turbo-prop 317 236.5 -- -- 1
250-B17 Turbo-prop 400 298.4 -- -- 0
250-B17B Turbo-prop 400 298.4 -- -- 0
250-B17C Turbo-prop 420 313.3 -- -- 5
250-B17D Turbo-prop 420 313.3 -- -- 3
250-B17E Turbo-prop 420 313.3 -- -- 0
250-B17F Turbo-prop 450 335.7 -- -- 9
250-B17F/1 Turbo-prop 450 335.7 -- -- 0
250-B17F/2 Turbo-prop 450 335.7 -- -- 9
250-C10 Turbo-shaft 250 186.5 -- -- 0
250-C10B Turbo-shaft 317 236.5 -- -- 0
250-C10D Turbo-shaft 317 236.5 -- -- 8
250-C18 Turbo-shaft 317 236.5 -- -- 1
250-C18A Turbo-shaft 317 236.5 -- -- 0
250-C18B Turbo-shaft 317 236.5 -- -- 0
250-C18C Turbo-shaft 317 236.5 -- -- 0
250-C19 Turbo-shaft 317 236.5 -- -- 0
250-C20 Turbo-shaft 400 298.4 -- -- 41
The data on this website is sourced directly from official Federal Aviation Administration (FAA) records. To ensure data accuracy, we try not to correct issues such as improper punctuation, spelling errors, empty fields, or unusual labels like "SALE REPORTED" for a registrant. We make every effort to present information as it appears in the FAA database. This website is not affiliated with any government agency.