Aircraft Engines Manufactured by ROLLS-ROYC

This page provides detailed specifications, including engine type, horsepower, thrust, and registered aircraft data for each engine model.

Page 10 of 12
226 - 250 of 300 records displayed
Model Engine Type Horsepower (HP) Kilowatts (kW) Lbs Thrust (lbf) Kilonewtons (kN) Registered Aircraft
RB211524D4XB1 Turbo-fan -- -- 52,810 234.9 0
RB211524G2T19 Turbo-fan -- -- 56,870 253 0
RB211524G3T19 Turbo-fan -- -- 56,870 253 0
RB211524H2T19 Turbo-fan -- -- 59,450 264.4 0
RB211535E4B37 Turbo-fan -- -- 42,540 189.2 4
RB211535E4B75 Turbo-fan -- -- 42,540 189.2 0
RB211535E4C37 Turbo-fan -- -- 42,540 189.2 0
RB511-8 Turbo-jet -- -- 11,400 50.7 0
RR C90-12F Reciprocating 95 70.9 -- -- 0
RR C90-12FH Reciprocating 95 70.9 -- -- 0
RR C90-12FJ Reciprocating 95 70.9 -- -- 0
RR C90-12FP Reciprocating 95 70.9 -- -- 0
RR C90-14F Reciprocating 95 70.9 -- -- 0
RR C90-14FH Reciprocating 95 70.9 -- -- 0
RR C90-14FJ Reciprocating 95 70.9 -- -- 0
RR C90-16F Reciprocating 95 70.9 -- -- 0
RR C90-8F Reciprocating 95 70.9 -- -- 0
RR C90-8FJ Reciprocating 95 70.9 -- -- 0
RR O-200-A Reciprocating 100 74.6 -- -- 0
RR O-200-B Reciprocating 100 74.6 -- -- 0
RR O-200-C Reciprocating 100 74.6 -- -- 0
RR O-240-A Reciprocating 130 97 -- -- 0
RR O-300-A Reciprocating 145 108.2 -- -- 0
RR O-300-B Reciprocating 145 108.2 -- -- 0
RR O-300-C Reciprocating 145 108.2 -- -- 0
The data on this website is sourced directly from official Federal Aviation Administration (FAA) records. To ensure data accuracy, we try not to correct issues such as improper punctuation, spelling errors, empty fields, or unusual labels like "SALE REPORTED" for a registrant. We make every effort to present information as it appears in the FAA database. This website is not affiliated with any government agency.