Aircraft Engines Manufactured by ALLIEDSIGN

This page provides detailed specifications, including engine type, horsepower, thrust, and registered aircraft data for each engine model.

Page 5 of 7
101 - 125 of 152 records displayed
Model Engine Type Horsepower (HP) Kilowatts (kW) Lbs Thrust (lbf) Kilonewtons (kN) Registered Aircraft
TPE331-14A Turbo-prop 1,250 932.5 -- -- 0
TPE331-14B Turbo-prop 1,250 932.5 -- -- 0
TPE331-14F Turbo-prop 1,250 932.5 -- -- 0
TPE331-14GR Turbo-prop 1,650 1230.9 -- -- 0
TPE331-14HR Turbo-prop 1,650 1230.9 -- -- 0
TPE331-15AW Turbo-prop 1,645 1227.2 -- -- 0
TPE331-1U Turbo-prop 665 496.1 -- -- 0
TPE331-1UA Turbo-prop 665 496.1 -- -- 0
TPE331-2 Turbo-prop 715 533.4 -- -- 0
TPE331-25A Turbo-prop 575 429 -- -- 0
TPE331-25AA Turbo-prop 575 429 -- -- 0
TPE331-25AB Turbo-prop 575 429 -- -- 0
TPE331-25B Turbo-prop 575 429 -- -- 0
TPE331-25C Turbo-prop 575 429 -- -- 0
TPE331-25D Turbo-prop 575 429 -- -- 0
TPE331-25DA Turbo-prop 575 429 -- -- 0
TPE331-25DB Turbo-prop 575 429 -- -- 0
TPE331-25E Turbo-prop 575 429 -- -- 0
TPE331-25FA Turbo-prop 575 429 -- -- 0
TPE331-29A Turbo-prop 575 429 -- -- 0
TPE331-2U Turbo-prop 715 533.4 -- -- 0
TPE331-2UA Turbo-prop 715 533.4 -- -- 0
TPE331-3 Turbo-prop 840 626.6 -- -- 0
TPE331-3U Turbo-prop 840 626.6 -- -- 0
TPE331-3UW Turbo-prop 840 626.6 -- -- 0
The data on this website is sourced directly from official Federal Aviation Administration (FAA) records. To ensure data accuracy, we try not to correct issues such as improper punctuation, spelling errors, empty fields, or unusual labels like "SALE REPORTED" for a registrant. We make every effort to present information as it appears in the FAA database. This website is not affiliated with any government agency.