Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 12 of 2,695
276
-
300
of
67,352
records displayed
Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
---|---|---|---|
ADAM JENSEN | 1 | 1 | 0 |
ADAM MESSER | 1 | 1 | 0 |
ADAM PONTIOUS | 3 | 2 | 0 |
ADAM RANDALL/KYLE RANDALL | 1 | 1 | 0 |
ADAM RICHARD J | 1 | 0 | 1 |
ADAM W SHEFFIELD | 2 | 2 | 0 |
ADAM WEAVER | 1 | 1 | 0 |
ADAM-WILSON-AVN EXP POST 233 | 1 | 0 | 1 |
ADAMCZAK STEPHEN L | 1 | 1 | 0 |
ADAMO | 2 | 0 | 2 |
ADAMS | 8 | 0 | 8 |
ADAMS ABNER M | 1 | 1 | 0 |
ADAMS ALTON T | 1 | 0 | 1 |
ADAMS AVIATION | 1 | 0 | 1 |
ADAMS BALLOON | 8 | 80 | 95 |
ADAMS BALLOON LOFT LLC | 4 | 5 | 0 |
ADAMS BALLOONS LLC | 6 | 37 | 27 |
ADAMS BRIAN E | 1 | 1 | 0 |
ADAMS BURTON L | 1 | 1 | 0 |
ADAMS CALVIN REX | 1 | 1 | 0 |
ADAMS CARL | 1 | 1 | 0 |
ADAMS CARL J | 2 | 0 | 2 |
ADAMS CHARLES | 1 | 0 | 1 |
ADAMS CHARLES V | 1 | 0 | 1 |
ADAMS CHARLES V JR | 1 | 1 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.