Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 12 of 15
276
-
300
of
357
records displayed
Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
---|---|---|---|
UPTEGROVE JOSEPH R | 1 | 1 | 0 |
UPTMORE TIM G | 2 | 0 | 3 |
UPTON | 3 | 1 | 2 |
UPTON J W | 1 | 1 | 0 |
UPTON JAMES W | 1 | 0 | 1 |
UPTON JOHN M | 1 | 0 | 1 |
UPTON JOHN W | 1 | 0 | 1 |
UPTON ROBERT G | 1 | 0 | 1 |
UPTON RUSSELL V | 2 | 2 | 0 |
UPTON SAMUEL L | 2 | 0 | 2 |
URAL TRIKE | 1 | 0 | 1 |
URBACH A ROBERT | 1 | 0 | 1 |
URBAHN JOHN | 2 | 2 | 0 |
URBAN | 1 | 3 | 2 |
URBAN AIR | 1 | 1 | 1 |
URBAN AIR SRO | 3 | 15 | 5 |
URBAN JOSEPH A | 1 | 0 | 1 |
URBAN RUDOLF S | 1 | 1 | 0 |
URBANCZYK MARVIN | 1 | 0 | 1 |
URBANCZYK MIROSLAW | 2 | 1 | 1 |
URBANCZYK MIROSLAW A | 1 | 1 | 0 |
URBANSKI DANIEL R | 1 | 1 | 0 |
UREVICH | 1 | 0 | 1 |
URFER ROY EARL | 1 | 0 | 1 |
URH ALAN H | 1 | 0 | 1 |
* Other records may exist for this manufacturer due to punctuation differences in the name.