Tail Number / N-Number | N99NX |
Manufacturer | NOEL LESTER J |
Model | WAG AERO SUPER CUBY |
Year Built | 1998 |
Manufacturer's Serial Number | 966 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | O-320 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 150 hp (112 kW) |
Type of Registrant | Individual |
Owner Name | STEWART SHELTON O |
Street | 10141 COUNTY ROAD 1001 |
City | GODLEY |
State | TX |
Zip Code | 76044-3205 |
Region | Southwestern |
County | Johnson County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2018-12-10 |
Certificate Issue Date | 2018-05-10 |
Last Action Date | 2020-12-15 |
Expiration Date | 2028-05-31 |
Status | Valid Registration |
Mode S Code | 53350614 |
Mode S Code Hex | ADD18C |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N99NX.
Tail Number / N-Number | N99NX |
Manufacturer | ENSTROM |
Model | F-28A |
Year Built | 1972 |
Manufacturer's Serial Number | 077 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | HIO-360 SER |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 205 hp (153 kW) |
Average Cruising Speed | 75 miles per hour |
Type of Registrant | Corporation |
Owner Name | SALE REPORTED |
Street | P. O. BOX 25082 |
City | OKLAHOMA CITY |
State | OK |
Zip Code | 73125 |
County | Johnson County |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1962-01-17 |
Last Action Date | 1977-01-14 |
Last Status | Sale Reported – Canceled |
Cancellation Date | 2013-03-21 |