Tail Number / N-Number | N9845B |
Manufacturer | BELLANCA |
Model | 14-19-2 |
Year Built | 1958 |
Manufacturer's Serial Number | 4095 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | O-470 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 230 hp (172 kW) |
Average Cruising Speed | 152 miles per hour |
Type of Registrant | Individual |
Owner Name | WALKER BRENT L |
Street | 4040 GREENMEADOW DR |
City | MERIDIAN |
State | ID |
Zip Code | 83646-5812 |
Region | Northwest Mountain |
County | Gem County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1993-12-06 |
Certificate Issue Date | 2011-06-29 |
Last Action Date | 2023-01-22 |
Expiration Date | 2027-06-30 |
Status | Valid Registration |
Mode S Code | 53336411 |
Mode S Code Hex | ADBD09 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N9845B.
Tail Number / N-Number | N9845B |
Manufacturer | DOWNER |
Model | 14-19-2 |
Manufacturer's Serial Number | 4097 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 152 miles per hour |
Type of Registrant | Corporation |
Owner Name | FRYE FARMS AND PRODUCE CORP |
Street | ROUTE 2 |
City | HEREFORD |
State | TX |
Zip Code | 79045 |
Region | Southwestern |
County | Gem County |
Certificate Issue Date | 1972-01-05 |
Last Status | Valid Registration |
Cancellation Date | 1972-11-15 |