Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N94700.
Tail Number / N-Number | N94700 |
Manufacturer | ROTARY AIR FORCE |
Model | RAF 2000 |
Year Built | 2007 |
Manufacturer's Serial Number | H2-01-12-497 |
Aircraft Type | Gyroplane |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | SUBARU |
Engine Model | ALL MDLS A/B |
Engine Type | 4 Cycle |
Number of Engines | 1 engine |
Horsepower | 400 hp (298 kW) |
Type of Registrant | Individual |
Owner Name | FLICK GARY W |
Street | 10801 HAWTHORN RD |
City | PLYMOUTH |
State | IN |
Zip Code | 46563-8357 |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 2007-10-30 |
Certificate Issue Date | 2007-09-04 |
Last Action Date | 2007-09-04 |
Last Status | Valid Registration |
Cancellation Date | 2010-02-03 |
Mode S Code | 53224632 |
Mode S Code Hex | AD299A |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N94700.
Tail Number / N-Number | N94700 |
Manufacturer | ERCOUPE |
Model | 415-CD |
Manufacturer's Serial Number | 4811 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | BLAIR MOHR AIRCRAFT SALES INC |
Street | 2495 CADMUS ROAD |
City | ADRIAN |
State | MI |
Zip Code | 49221 |
Country | US |
Last Action Date | 1993-06-10 |
Last Status | Valid Registration |
Cancellation Date | 1994-03-18 |
Exported To | NEW ZEALAND |
Mode S Code | 53224632 |
Mode S Code Hex | AD299A |