Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N93873.
Tail Number / N-Number | N93873 |
Manufacturer | CESSNA |
Model | 152 |
Year Built | 1982 |
Manufacturer's Serial Number | 15285565 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-235 SERIES |
Engine Type | 4 Cycle |
Number of Engines | 1 engine |
Horsepower | 115 hp (86 kW) |
Type of Registrant | Corporation |
Owner Name | WOOLIE ENTERPRISES INC |
Street | 401 LAKEVIEW DR |
City | OLDSMAR |
State | FL |
Zip Code | 34677-4505 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1982-03-15 |
Certificate Issue Date | 2007-04-24 |
Last Action Date | 2007-04-24 |
Last Status | Valid Registration |
Cancellation Date | 2007-10-22 |
Exported To | BRAZIL |
Mode S Code | 53203312 |
Mode S Code Hex | AD06CA |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N93873.
Tail Number / N-Number | N93873 |
Manufacturer | ERCOUPE |
Model | 415-C |
Year Built | 1946 |
Manufacturer's Serial Number | 1196 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | FULTON FLYING SCHOOL |
Street | FULTON AIR PARK |
City | FULTON |
State | NY |
Zip Code | 13069 |
Region | Eastern |
Certificate Issue Date | 1947-01-08 |
Last Status | Valid Registration |
Cancellation Date | 1949-07-28 |
Mode S Code | 53203312 |
Mode S Code Hex | AD06CA |