Tail Number / N-Number | N917W |
Manufacturer | GULFSTREAM AEROSPACE |
Model | G-IV |
Year Built | 1991 |
Manufacturer's Serial Number | 1158 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 22 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Engine Manufacturer | ROLLS-ROYC |
Engine Model | TAY 611SER |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 12,450 pounds-force (55.4 kN) |
Total Thrust | 24,900 pounds-force (110.8 kN) |
Type of Registrant | LLC |
Owner Name | AVIRE LLC |
Street | 8424 SANTA MONICA BLVD # 850 |
City | LOS ANGELES |
State | CA |
Zip Code | 90069-6233 |
Region | Western-Pacific |
County | Los Angeles County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1991-02-11 |
Certificate Issue Date | 2020-08-07 |
Last Action Date | 2020-08-07 |
Expiration Date | 2027-08-31 |
Status | Valid Registration |
Mode S Code | 53131240 |
Mode S Code Hex | ACB2A0 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N917W.
Tail Number / N-Number | N917W |
Manufacturer | STINSON |
Model | SM-8A |
Manufacturer's Serial Number | 4088 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 123 miles per hour |
Type of Registrant | Corporation |
Owner Name | BOEING SCHOOL OF AERONAUTICS |
Street | HANGAR #5 |
City | OAKLAND |
State | CA |
Zip Code | 94601 |
Region | Western-Pacific |
County | Los Angeles County |
Last Status | Valid Registration |
Cancellation Date | 1931-11-05 |