Tail Number / N-Number | N9056R |
Manufacturer | DOUGLAS |
Model | DC-6A |
Year Built | 1958 |
Manufacturer's Serial Number | 45498 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 96 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Engine Manufacturer | P & W |
Engine Model | R-2800 SERIES |
Engine Type | Reciprocating |
Number of Engines | 4 engines |
Horsepower per Engine | 2,000 hp (1,492 kW) |
Total Horsepower | 8,000 hp (5,968 kW) |
Average Cruising Speed | 216 miles per hour |
Type of Registrant | Corporation |
Owner Name | TATONDUK OUTFITTERS LTD |
Street | PO BOX 61680 |
City | FAIRBANKS |
State | AK |
Zip Code | 99706-1680 |
Region | Alaskan |
County | Fairbanks North Star Borough |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1979-08-29 |
Certificate Issue Date | 2000-08-23 |
Last Action Date | 2020-12-22 |
Expiration Date | 2028-05-31 |
Status | Valid Registration |
Mode S Code | 53102371 |
Mode S Code Hex | AC84F9 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N9056R.
Tail Number / N-Number | N9056R |
Manufacturer | BEECH |
Model | D-45 |
Manufacturer's Serial Number | BG-418 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 141 miles per hour |
Type of Registrant | Corporation |
Owner Name | NORTH CAROLINA DEPT OF CONSERVATION & DEVELOPMENT |
Street | P O BOX 2719 |
City | RALEIGH |
State | NC |
Zip Code | 28134 |
Region | Eastern |
County | Fairbanks North Star Borough |
Certificate Issue Date | 1963-07-23 |
Last Status | Valid Registration |
Cancellation Date | 1977-09-06 |