Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N9052Q.
Tail Number / N-Number | N9052Q |
Manufacturer | RUSSELL STAN |
Model | MONERAI S |
Year Built | 1979 |
Manufacturer's Serial Number | 34 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Type of Registrant | Individual |
Owner Name | SALE REPORTED |
Street | 5311 VIA LOS CABALLOS |
City | PARADIS VALLEY |
State | AZ |
Zip Code | 85253 |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 1980-06-04 |
Last Action Date | 1992-01-08 |
Last Status | Sale Reported – Canceled |
Cancellation Date | 2013-06-27 |
Mode S Code | 53102154 |
Mode S Code Hex | AC846C |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N9052Q.
Tail Number / N-Number | N9052Q |
Manufacturer | BEECH |
Model | 58 |
Manufacturer's Serial Number | TH-97 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 165 miles per hour |
Type of Registrant | Corporation |
Owner Name | WICHITA LAND & CATTLE CO |
Last Status | Valid Registration |
Cancellation Date | 1970-10-13 |
Exported To | AUSTRALIA |
Mode S Code | 53102154 |
Mode S Code Hex | AC846C |