Tail Number / N-Number | N9046A |
Manufacturer | AEROSTAR INTERNATIONAL INC |
Model | S53A |
Year Built | 1999 |
Manufacturer's Serial Number | S53A-3036 |
Aircraft Type | Balloon |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Type of Registrant | Corporation |
Owner Name | PRAIRIE SKY INC |
Street | 5507 S EASTWIND AVE |
City | SIOUX FALLS |
State | SD |
Zip Code | 57108-3704 |
Region | Great Lakes |
County | Minnehaha County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1999-01-18 |
Certificate Issue Date | 2018-09-19 |
Last Action Date | 2021-05-10 |
Expiration Date | 2028-09-30 |
Status | Valid Registration |
Mode S Code | 53100463 |
Mode S Code Hex | AC8133 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N9046A.
Tail Number / N-Number | N9046A |
Manufacturer | BELL |
Model | 47G-2 |
Manufacturer's Serial Number | 6658 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 78 miles per hour |
Type of Registrant | Corporation |
Owner Name | E M TRAVEL AND SALES |
Street | 13257 SW 113 TERR |
City | MIAMI |
State | FL |
Zip Code | 33186 |
County | Minnehaha County |
Country | US |
Certificate Issue Date | 1992-03-27 |
Last Action Date | 1992-03-30 |
Last Status | Valid Registration |
Cancellation Date | 1993-04-02 |
Exported To | PERU |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N9046A.
Tail Number / N-Number | N9046A |
Manufacturer | CESSNA |
Model | 170B |
Manufacturer's Serial Number | 18805 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 105 miles per hour |
Type of Registrant | Individual |
Owner Name | PHARIS RAYMOND C |
Street | 4700 TOWSON AVE |
City | FORT SMITH |
State | AR |
Zip Code | 72901 |
Region | Southwestern |
County | Minnehaha County |
Certificate Issue Date | 1952-08-08 |
Last Status | Valid Registration |
Cancellation Date | 1971-02-23 |