Tail Number / N-Number | N903Y |
Manufacturer | INTERSTATE |
Model | S-1A |
Year Built | 1941 |
Manufacturer's Serial Number | 45 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | A&C65 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 65 hp (48 kW) |
Average Cruising Speed | 77 miles per hour |
Type of Registrant | Individual |
Owner Name | THOMAS STUART W |
Street | 640 DEFOREST RD |
City | COPPELL |
State | TX |
Zip Code | 75019-6064 |
Region | Southwestern |
County | Dallas County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1972-07-20 |
Certificate Issue Date | 1995-10-25 |
Last Action Date | 2021-07-17 |
Expiration Date | 2028-07-31 |
Status | Valid Registration |
Mode S Code | 53076167 |
Mode S Code Hex | AC7C77 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N903Y.
Tail Number / N-Number | N903Y |
Manufacturer | UNKNOWN |
Model | UNKNOWN |
Year Built | 1930 |
Manufacturer's Serial Number | 1 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 999 seats |
Weight Class | CLASS 4 (UAV up to 55 pounds gross take off weight) |
Number of Engines | 0 engines |
Type of Registrant | Individual |
Owner Name | DUCHARME RUDOLPH |
Street | 9301 SOUTH ARLINGTON AVE |
City | ENLEWOOD |
State | CA |
Zip Code | 90305 |
Region | Western-Pacific |
County | Dallas County |
Certificate Issue Date | 1931-11-11 |
Last Status | Valid Registration |
Cancellation Date | 1932-03-15 |