Tail Number / N-Number | N9024U |
Manufacturer | CAPRONI VIZZOLA |
Model | CALIF A 21 S |
Year Built | 1977 |
Manufacturer's Serial Number | 236 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Type of Registrant | Individual |
Owner Name | DE LA SERNA PEDROEUGENIO |
Street | 375 PATTON AVE |
City | SAN JOSE |
State | CA |
Zip Code | 95128-2147 |
Region | Western-Pacific |
County | Santa Clara County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2004-12-17 |
Certificate Issue Date | 2021-06-09 |
Last Action Date | 2021-06-09 |
Expiration Date | 2028-06-30 |
Status | Valid Registration |
Mode S Code | 53074621 |
Mode S Code Hex | AC7991 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N9024U.
Tail Number / N-Number | N9024U |
Manufacturer | BOEING |
Model | 737-222 |
Manufacturer's Serial Number | 19062 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 100 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 388 miles per hour |
Type of Registrant | Corporation |
Owner Name | LEWIS UNIVERSITY |
Street | RT 53 |
City | ROMEOVILLE |
State | IL |
Zip Code | 60446 |
County | Santa Clara County |
Country | US |
Last Action Date | 1999-08-17 |
Last Status | Valid Registration |
Cancellation Date | 1999-08-17 |