Tail Number / N-Number | N9015P |
Manufacturer | MARRIN LARRY D |
Model | MUSTANG II |
Year Built | 2006 |
Manufacturer's Serial Number | M-II-1814 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | IO-360-A1A |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 200 hp (149 kW) |
Type of Registrant | Individual |
Owner Name | MARRIN LARRY D |
Street | 4291 N OSBORN RD |
City | RIVERDALE |
State | MI |
Zip Code | 48877-9711 |
Region | Great Lakes |
County | Gratiot County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2006-10-05 |
Certificate Issue Date | 2006-06-21 |
Last Action Date | 2020-05-19 |
Expiration Date | 2027-08-31 |
Status | Valid Registration |
Mode S Code | 53072770 |
Mode S Code Hex | AC75F8 |
Deregistered Aircraft 1 of 4. This aircraft was previously assigned the N-number N9015P.
Tail Number / N-Number | N9015P |
Manufacturer | MCDONNELL DOUGLAS HELICOPTER |
Model | MD 900 |
Year Built | 1995 |
Manufacturer's Serial Number | 900-00015 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | P&W CANADA |
Engine Model | PW206A |
Engine Type | Turbo-shaft |
Number of Engines | 2 engines |
Horsepower per Engine | 621 hp (463 kW) |
Total Horsepower | 1,242 hp (927 kW) |
Type of Registrant | Corporation |
Owner Name | MD HELICOPTERS INC |
Street | MS M615-G048 4555 E MCDOWELL RD |
City | MESA |
State | AZ |
Zip Code | 85215-9734 |
County | Gratiot County |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 2000-10-18 |
Certificate Issue Date | 2000-02-02 |
Last Action Date | 2000-02-02 |
Last Status | Valid Registration |
Cancellation Date | 2001-10-10 |
Exported To | BELGIUM |
Deregistered Aircraft 2 of 4. This aircraft was previously assigned the N-number N9015P.
Tail Number / N-Number | N9015P |
Manufacturer | ROBINSON HELICOPTER COMPANY |
Model | R22 |
Manufacturer's Serial Number | 0009 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Corporation |
Owner Name | WERO AIRWAYS INC |
Street | 4305 LANCASTER PIKE PO BOX 591 |
City | WILMINGTON |
State | DE |
Zip Code | 19899 |
County | Gratiot County |
Country | US |
Certificate Issue Date | 1984-02-16 |
Last Action Date | 1990-02-21 |
Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
Cancellation Date | 1990-12-20 |
Exported To | AUSTRALIA |
Deregistered Aircraft 3 of 4. This aircraft was previously assigned the N-number N9015P.
Tail Number / N-Number | N9015P |
Manufacturer | AERO COMMANDER |
Model | 690A |
Manufacturer's Serial Number | 11128 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 11 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 241 miles per hour |
Type of Registrant | Corporation |
Owner Name | DOWNTOWN AIRPARK INC |
County | Gratiot County |
Certificate Issue Date | 1978-11-01 |
Last Status | Valid Registration |
Cancellation Date | 1979-03-08 |
Exported To | COLOMBIA |
Deregistered Aircraft 4 of 4. This aircraft was previously assigned the N-number N9015P.
Tail Number / N-Number | N9015P |
Manufacturer | PIPER |
Model | PA-24-260 |
Manufacturer's Serial Number | 244476 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 135 miles per hour |
Type of Registrant | Individual |
Owner Name | CHADWICK JOHN W |
County | Gratiot County |
Certificate Issue Date | 1970-11-13 |
Last Status | Valid Registration |
Cancellation Date | 1972-02-02 |