Tail Number / N-Number | N84342 |
Manufacturer | CESSNA |
Model | 172K |
Year Built | 1969 |
Manufacturer's Serial Number | 17258429 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-320 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 180 hp (134 kW) |
Average Cruising Speed | 105 miles per hour |
Type of Registrant | LLC |
Owner Name | CHOATE AVIATION LLC |
Street | 4056 PLANTATION HOUSE RD |
City | SUMMERVILLE |
State | SC |
Zip Code | 29485-6239 |
Region | Southern |
County | Dorchester County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1969-10-27 |
Certificate Issue Date | 2021-05-22 |
Last Action Date | 2021-05-22 |
Expiration Date | 2028-05-31 |
Status | Valid Registration |
Mode S Code | 52706775 |
Mode S Code Hex | AB8DFD |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N84342.
Tail Number / N-Number | N84342 |
Manufacturer | AERONCA |
Model | 7AC |
Year Built | 1946 |
Manufacturer's Serial Number | 7AC-3036 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Individual |
Owner Name | CAMPBELL L O |
Street | PO BOX 1152 |
City | DOUGLAS |
State | AZ |
Zip Code | 85607 |
Region | Western-Pacific |
County | Dorchester County |
Last Status | Valid Registration |
Cancellation Date | 1954-11-30 |