Tail Number / N-Number | N8432C |
Manufacturer | PIPER |
Model | PA-28-140 |
Year Built | 1976 |
Manufacturer's Serial Number | 28-7625117 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-320 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 180 hp (134 kW) |
Average Cruising Speed | 107 miles per hour |
Type of Registrant | Corporation |
Owner Name | EMPIRE AVIATION |
Street | 418 RALEIGH ST |
City | OXFORD |
State | NC |
Zip Code | 27565-3734 |
Region | Eastern |
County | Granville County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1976-01-22 |
Certificate Issue Date | 2007-04-17 |
Last Action Date | 2020-04-14 |
Expiration Date | 2027-08-31 |
Status | Valid Registration |
Mode S Code | 52706637 |
Mode S Code Hex | AB8D9F |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N8432C.
Tail Number / N-Number | N8432C |
Manufacturer | AERO COMMANDER |
Model | 680-E |
Manufacturer's Serial Number | 680E-785-51 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 7 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 188 miles per hour |
Type of Registrant | Corporation |
Owner Name | ATCHISON-CLEMENTS INC |
Street | 6631 E KELLOGG |
City | WICHITA |
State | KS |
Zip Code | 67202 |
Region | Central |
County | Granville County |
Last Status | Valid Registration |
Cancellation Date | 1960-11-17 |
Exported To | JAPAN |