Tail Number / N-Number | N8359G |
Manufacturer | CESSNA |
Model | A188B |
Manufacturer's Serial Number | 18801300T |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | IO 520 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 285 hp (213 kW) |
Average Cruising Speed | 108 miles per hour |
Type of Registrant | Individual |
Owner Name | PENISTON BOB |
Street | 11788 LIV 519 |
City | CHILLICOTHE |
State | MO |
Zip Code | 64601-8384 |
Region | Central |
County | Livingston County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Restricted |
Airworthiness Date | 1973-06-04 |
Certificate Issue Date | 2021-01-28 |
Last Action Date | 2021-01-28 |
Expiration Date | 2028-01-31 |
Status | Valid Registration |
Mode S Code | 52667207 |
Mode S Code Hex | AB6E87 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N8359G.
Tail Number / N-Number | N8359G |
Manufacturer | CESSNA |
Model | 150F |
Manufacturer's Serial Number | 15062459 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | CESSNA AIRCRAFT CO |
Street | GEN DEL |
City | WICHITA |
State | KS |
Zip Code | 67201 |
Region | Central |
County | Livingston County |
Last Status | Valid Registration |
Cancellation Date | 1965-12-10 |
Exported To | CANADA |