Tail Number / N-Number | N8082 |
Manufacturer | SCHEMPP-HIRTH |
Model | STANDARD CIRRUS |
Year Built | 1971 |
Manufacturer's Serial Number | 152 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 60 miles per hour |
Type of Registrant | Individual |
Owner Name | ROBISON CHARLES T |
Street | 2003 FAIRBANK PL |
City | PIERRE |
State | SD |
Zip Code | 57501-5861 |
Region | Great Lakes |
County | Hughes County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1972-02-11 |
Certificate Issue Date | 2022-10-15 |
Last Action Date | 2022-10-15 |
Expiration Date | 2029-10-31 |
Status | Valid Registration |
Mode S Code | 52601063 |
Mode S Code Hex | AB0233 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N8082.
Tail Number / N-Number | N8082 |
Manufacturer | SPARTAN |
Model | C3-5 |
Manufacturer's Serial Number | 113 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 78 miles per hour |
Type of Registrant | Partnership |
Owner Name | BERTOLE MICHAEL |
Street | 417-3RD AVE |
City | NEW YORK |
State | NY |
Zip Code | 10001 |
Region | Eastern |
County | Hughes County |
Last Status | Valid Registration |
Cancellation Date | 1940-05-01 |