Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N7527A.
Tail Number / N-Number | N7527A |
Manufacturer | MCDONNELL DOUGLAS |
Model | DC-9-82(MD-82) |
Year Built | 1990 |
Manufacturer's Serial Number | 49919 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 172 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Engine Manufacturer | P & W |
Engine Model | JT8D-217A |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 20,000 pounds-force (89.0 kN) |
Total Thrust | 40,000 pounds-force (177.9 kN) |
Type of Registrant | Corporation |
Owner Name | BANK OF UTAH TRUSTEE |
Street | 200 E SOUTH TEMPLE STE 210 |
City | SALT LAKE CITY |
State | UT |
Zip Code | 84111-1346 |
Country | US |
Airworthiness Classification | Special Flight Permit |
Airworthiness Date | 2015-10-26 |
Certificate Issue Date | 2015-06-23 |
Last Action Date | 2015-06-23 |
Last Status | Valid Registration |
Cancellation Date | 2016-04-05 |
Exported To | VENEZUELA |
Mode S Code | 52422305 |
Mode S Code Hex | AA24C5 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N7527A.
Tail Number / N-Number | N7527A |
Manufacturer | BOEING |
Model | 720-023 |
Manufacturer's Serial Number | 18013 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 143 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 4 engines |
Average Cruising Speed | 466 miles per hour |
Type of Registrant | Corporation |
Owner Name | AMERICAN AIRLINES INC |
Street | 100 PARK AVENUE |
City | NEW YORK |
State | NY |
Zip Code | 10001 |
Region | Eastern |
Last Status | Valid Registration |
Cancellation Date | 1974-03-20 |
Exported To | UNITED KINGDOM |
Mode S Code | 52422305 |
Mode S Code Hex | AA24C5 |