Tail Number / N-Number | N73455 |
Manufacturer | CESSNA |
Model | 172M |
Year Built | 1976 |
Manufacturer's Serial Number | 17267473 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-320 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 180 hp (134 kW) |
Average Cruising Speed | 108 miles per hour |
Type of Registrant | LLC |
Owner Name | 101 FLIGHT LLC |
Street | 1675 AIRPORT RD |
City | WATERFORD |
State | MI |
Zip Code | 48327-1304 |
Region | Great Lakes |
County | Oakland County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1976-06-09 |
Certificate Issue Date | 2019-04-25 |
Last Action Date | 2021-11-09 |
Expiration Date | 2029-04-30 |
Status | Valid Registration |
Mode S Code | 52356414 |
Mode S Code Hex | A9DD0C |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N73455.
Tail Number / N-Number | N73455 |
Manufacturer | FAIRCHILD |
Model | PT-23 |
Manufacturer's Serial Number | 80SL |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 97 miles per hour |
Type of Registrant | Individual |
Owner Name | GASPER CHARLES L |
Street | 858 N 9TH ST |
City | POCATELLO |
State | ID |
Zip Code | 83616 |
Region | Northwest Mountain |
County | Oakland County |
Certificate Issue Date | 1952-03-28 |
Last Status | Valid Registration |
Cancellation Date | 1952-09-16 |