Tail Number / N-Number | N73 |
Manufacturer | BEECH |
Model | 300 |
Year Built | 1988 |
Manufacturer's Serial Number | FF-8 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 19 seats |
Weight Class | CLASS 2 (12,500 - 19,999 pounds gross take off weight) |
Engine Manufacturer | P&W |
Engine Model | PT6A SER |
Engine Type | Turbo-prop |
Number of Engines | 2 engines |
Horsepower per Engine | 750 hp (560 kW) |
Total Horsepower | 1,500 hp (1,119 kW) |
Average Cruising Speed | 142 miles per hour |
Type of Registrant | Government |
Owner Name | FEDERAL AVIATION ADMINISTRATION |
Street | HGR 9E BLDG 10 ROOM 303 6500 S MACARTHUR BLVD |
City | OKLAHOMA CITY |
State | OK |
Zip Code | 73169-6918 |
Region | Southwestern |
County | Oklahoma County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1999-07-07 |
Certificate Issue Date | 1988-09-01 |
Last Action Date | 2020-11-13 |
Expiration Date | 2028-04-30 |
Status | Valid Registration |
Mode S Code | 52344261 |
Mode S Code Hex | A9C8B1 |
Deregistered Aircraft 1 of 4. This aircraft was previously assigned the N-number N73.
Tail Number / N-Number | N73 |
Manufacturer | DOUGLAS |
Model | DC3 |
Manufacturer's Serial Number | 33206 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 32 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 174 miles per hour |
Type of Registrant | Government |
Owner Name | DEPARTMENT OF THE NAVY OF THE NATIONAL DEFENSE |
Street | XXXXXXXXXXXXXX |
City | WASHINGTON |
State | DC |
Zip Code | 20001 |
Region | Eastern |
County | Oklahoma County |
Certificate Issue Date | 1963-01-11 |
Last Status | Valid Registration |
Cancellation Date | 1965-04-09 |
Exported To | GREECE |
Deregistered Aircraft 2 of 4. This aircraft was previously assigned the N-number N73.
Tail Number / N-Number | N73 |
Manufacturer | BEECH |
Model | 18S |
Manufacturer's Serial Number | 364 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 11 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 120 miles per hour |
Type of Registrant | Government |
Owner Name | UNITED STATES GOVERNMENT |
Street | XXXXXXXXXXXXX |
City | WASHINGTON |
State | DC |
Zip Code | 20001 |
Region | Eastern |
County | Oklahoma County |
Certificate Issue Date | 1946-06-19 |
Last Status | Valid Registration |
Cancellation Date | 1947-01-28 |
Deregistered Aircraft 3 of 4. This aircraft was previously assigned the N-number N73.
Tail Number / N-Number | N73 |
Manufacturer | INTERSTATE |
Model | S-1B1 |
Manufacturer's Serial Number | 96 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 87 miles per hour |
Type of Registrant | Corporation |
Owner Name | CIVIL AERONAUTICS ADINISTRATION |
Street | XXXXXXXXXXXXXX |
City | WASHINGTON |
State | DC |
Zip Code | 20001 |
Region | Eastern |
County | Oklahoma County |
Certificate Issue Date | 1944-04-18 |
Last Status | Valid Registration |
Cancellation Date | 1946-02-26 |
Deregistered Aircraft 4 of 4. This aircraft was previously assigned the N-number N73.
Tail Number / N-Number | N73 |
Manufacturer | HAMMOND AIRCRAFT CORP |
Model | Y-1 M125A |
Manufacturer's Serial Number | 302 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Corporation |
Owner Name | BUREAU OF AIR COMMERCE |
Street | XXXXXXXXXXXX |
City | WASHINGTON |
State | DC |
Zip Code | 20001 |
Region | Eastern |
County | Oklahoma County |
Last Status | Valid Registration |
Cancellation Date | 1938-03-01 |