Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N7272D.
Tail Number / N-Number | N7272D |
Manufacturer | BEECH |
Model | 60 |
Year Built | 1969 |
Manufacturer's Serial Number | P-124 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | TI0-541 SER |
Engine Type | Reciprocating |
Number of Engines | 2 engines |
Horsepower per Engine | 310 hp (231 kW) |
Total Horsepower | 620 hp (463 kW) |
Average Cruising Speed | 150 miles per hour |
Type of Registrant | Corporation |
Owner Name | MAPLELEAF ACQUISTIONS INC |
Street | 3422 OLD CAPITOL TRL STE 627 |
City | WILMINGTON |
State | DE |
Zip Code | 19808-6124 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1969-11-24 |
Certificate Issue Date | 2002-06-05 |
Last Action Date | 2002-06-05 |
Last Status | Valid Registration |
Cancellation Date | 2004-08-27 |
Mode S Code | 52340057 |
Mode S Code Hex | A9C02F |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N7272D.
Tail Number / N-Number | N7272D |
Manufacturer | PIPER |
Model | PA-18 |
Manufacturer's Serial Number | 18-5680 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 97 miles per hour |
Type of Registrant | Corporation |
Owner Name | MILLER BROTHERS AIRPORT INC |
Street | ROUTE #3 |
City | MOORESVILLE |
State | NC |
Zip Code | 28115 |
Region | Eastern |
Certificate Issue Date | 1960-05-05 |
Last Status | Valid Registration |
Cancellation Date | 1962-02-08 |
Mode S Code | 52340057 |
Mode S Code Hex | A9C02F |