Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N7075Y.
Tail Number / N-Number | N7075Y |
Manufacturer | STEWART BILL |
Model | HUMMEL BIRD |
Year Built | 2003 |
Manufacturer's Serial Number | 6200 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | AMA/EXPR |
Engine Model | UNKNOWN ENG |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | STEWART BILL |
Street | 6200 WINGSTON RD |
City | CYGNET |
State | OH |
Zip Code | 43413-9765 |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 2003-07-22 |
Certificate Issue Date | 2003-07-17 |
Last Action Date | 2009-09-25 |
Last Status | Registration Expired – Pending Cancellation |
Cancellation Date | 2017-06-01 |
Mode S Code | 52270655 |
Mode S Code Hex | A971AD |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N7075Y.
Tail Number / N-Number | N7075Y |
Manufacturer | PIPER |
Model | PA-30 |
Manufacturer's Serial Number | 30-89 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 139 miles per hour |
Type of Registrant | Individual |
Owner Name | SNYDER EDWIN F |
Street | 1768 CROMWELL DRIVE |
City | AKRON |
State | OH |
Zip Code | 44313 |
Region | Great Lakes |
Certificate Issue Date | 1973-07-03 |
Last Status | Valid Registration |
Cancellation Date | 1976-07-28 |
Mode S Code | 52270655 |
Mode S Code Hex | A971AD |