Tail Number / N-Number | N7046C |
Manufacturer | POWRACHUTE CORP |
Model | PEGASUS |
Year Built | 2004 |
Manufacturer's Serial Number | A-345-PEG |
Aircraft Type | Powered Parachute |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | ROTAX |
Engine Model | 582E |
Engine Type | 2 Cycle |
Number of Engines | 1 engine |
Horsepower | 65 hp (48 kW) |
Type of Registrant | Individual |
Owner Name | HOLLIDAY TERRY |
Street | 13 N HIGHWAY 76 |
City | NEWCASTLE |
State | OK |
Zip Code | 73065-6227 |
Region | Southwestern |
County | McClain County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2007-09-15 |
Certificate Issue Date | 2016-11-22 |
Last Action Date | 2022-06-06 |
Expiration Date | 2029-11-30 |
Status | Valid Registration |
Mode S Code | 52263227 |
Mode S Code Hex | A96697 |
Deregistered Aircraft 1 of 3. This aircraft was previously assigned the N-number N7046C.
Tail Number / N-Number | N7046C |
Manufacturer | PIPER |
Model | PA-32-300 |
Manufacturer's Serial Number | 32-7640042 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 126 miles per hour |
Type of Registrant | Corporation |
Owner Name | GLOBE AERO LIMITED INC |
Street | P O BOX 555 |
City | LOCK HAVEN |
State | PA |
Zip Code | 17745 |
Region | Eastern |
County | McClain County |
Certificate Issue Date | 1975-12-24 |
Last Status | Valid Registration |
Cancellation Date | 1976-02-19 |
Exported To | SINGAPORE |
Deregistered Aircraft 2 of 3. This aircraft was previously assigned the N-number N7046C.
Tail Number / N-Number | N7046C |
Manufacturer | CESSNA |
Model | T-37C |
Manufacturer's Serial Number | 41025 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 318 miles per hour |
Type of Registrant | Corporation |
Owner Name | CESSNA AIRCRAFT COMPANY |
Street | BOX 1977 |
City | WICHITA |
State | KS |
Zip Code | 67201 |
Region | Central |
County | McClain County |
Certificate Issue Date | 1968-06-19 |
Last Status | Valid Registration |
Cancellation Date | 1968-08-13 |
Exported To | BRAZIL |
Deregistered Aircraft 3 of 3. This aircraft was previously assigned the N-number N7046C.
Tail Number / N-Number | N7046C |
Manufacturer | BOEING |
Model | B-17G |
Manufacturer's Serial Number | 44-83587 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 36 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 4 engines |
Average Cruising Speed | 221 miles per hour |
Type of Registrant | Corporation |
Owner Name | HAMILTON AIRCRAFT CO INC |
Street | 6501 S PARK AVE |
City | TUCSON |
State | AZ |
Zip Code | 85701 |
Region | Western-Pacific |
County | McClain County |
Certificate Issue Date | 1957-06-06 |
Last Status | Valid Registration |
Cancellation Date | 1959-12-10 |