Tail Number / N-Number | N7008G |
Manufacturer | STRONG JH/STRONG BJ |
Model | DM582 |
Year Built | 1996 |
Manufacturer's Serial Number | 3524 |
Aircraft Type | Powered Parachute |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | ROTAX |
Engine Model | 582SER |
Engine Type | 2 Cycle |
Number of Engines | 1 engine |
Horsepower | 65 hp (48 kW) |
Type of Registrant | Individual |
Owner Name | MITCHELL KEVIN W |
Street | PO BOX 378 |
City | BIEBER |
State | CA |
Zip Code | 96009-0378 |
Region | Western-Pacific |
County | Lassen County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2007-03-02 |
Certificate Issue Date | 2015-02-17 |
Last Action Date | 2020-09-21 |
Expiration Date | 2028-02-29 |
Status | Valid Registration |
Mode S Code | 52254005 |
Mode S Code Hex | A95805 |
Deregistered Aircraft 1 of 3. This aircraft was previously assigned the N-number N7008G.
Tail Number / N-Number | N7008G |
Manufacturer | SIKORSKY |
Model | S-76C |
Year Built | 2004 |
Manufacturer's Serial Number | 760563 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 14 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | TURBOMECA |
Engine Model | ARRIEL 2S1 |
Engine Type | Turbo-shaft |
Number of Engines | 2 engines |
Horsepower per Engine | 833 hp (621 kW) |
Total Horsepower | 1,666 hp (1,243 kW) |
Type of Registrant | Corporation |
Owner Name | WELLS FARGO BANK NORTHWEST NA TRUSTEE |
Street | 299 S MAIN ST 12TH FL MAC U1228-120 |
City | SALT LAKE CITY |
State | UT |
Zip Code | 84111 |
County | Lassen County |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 2004-05-21 |
Certificate Issue Date | 2004-06-01 |
Last Action Date | 2004-06-01 |
Last Status | Valid Registration |
Cancellation Date | 2004-09-03 |
Exported To | BRAZIL |
Deregistered Aircraft 2 of 3. This aircraft was previously assigned the N-number N7008G.
Tail Number / N-Number | N7008G |
Manufacturer | MD HELICOPTERS INC |
Model | MD 900 |
Year Built | 2001 |
Manufacturer's Serial Number | 900-00088 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 2 (12,500 - 19,999 pounds gross take off weight) |
Engine Manufacturer | P&W CANADA |
Engine Model | PW207E |
Engine Type | Turbo-shaft |
Number of Engines | 2 engines |
Horsepower per Engine | 646 hp (482 kW) |
Total Horsepower | 1,292 hp (964 kW) |
Type of Registrant | Corporation |
Owner Name | MD HELICOPTERS INC |
Street | 4555 E MCDOWELL RD |
City | MESA |
State | AZ |
Zip Code | 85215-9734 |
County | Lassen County |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 2001-04-18 |
Certificate Issue Date | 2001-06-21 |
Last Action Date | 2001-06-21 |
Last Status | Valid Registration |
Cancellation Date | 2001-11-08 |
Exported To | JAPAN |
Deregistered Aircraft 3 of 3. This aircraft was previously assigned the N-number N7008G.
Tail Number / N-Number | N7008G |
Manufacturer | CESSNA |
Model | 150L |
Manufacturer's Serial Number | 150-74602 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | SUMTER AIRWAYS INC |
Street | P O BOX 2467 |
City | SUMTER |
State | SC |
Zip Code | 29150 |
Region | Southern |
County | Lassen County |
Certificate Issue Date | 1973-08-07 |
Last Status | Valid Registration |
Cancellation Date | 1981-02-26 |