Tail Number / N-Number | N67340 |
Manufacturer | CESSNA |
Model | 152 |
Manufacturer's Serial Number | 15281767 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | RUTLEDGE CHARLES T |
Street | 16311 S 4210 RD |
City | CLAREMORE |
State | OK |
Zip Code | 74017-0641 |
Region | Southwestern |
County | Rogers County |
Country | US |
Fractional Ownership | No |
Certificate Issue Date | 2004-09-21 |
Last Action Date | 2021-04-25 |
Expiration Date | 2028-06-30 |
Status | Valid Registration |
Mode S Code | 52164732 |
Mode S Code Hex | A8E9DA |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N67340.
Tail Number / N-Number | N67340 |
Manufacturer | CESSNA |
Model | T-50 |
Manufacturer's Serial Number | 3146 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 5 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 131 miles per hour |
Type of Registrant | Corporation |
County | Rogers County |
Last Status | Valid Registration |