Tail Number / N-Number | N650BC |
Manufacturer | CESSNA |
Model | 501 |
Year Built | 1981 |
Manufacturer's Serial Number | 501-0192 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | P&W CANADA |
Engine Model | JT15D-1 |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 2,200 pounds-force (9.8 kN) |
Total Thrust | 4,400 pounds-force (19.6 kN) |
Type of Registrant | LLC |
Owner Name | SOLID ROCK CONSTRUCTION DEVELOPMENT SERVICES LLC |
Street | 2420 GALLIA ST |
City | PORTSMOUTH |
State | OH |
Zip Code | 45662-4836 |
Region | Great Lakes |
County | Scioto County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1981-04-30 |
Certificate Issue Date | 2016-09-19 |
Last Action Date | 2022-04-11 |
Expiration Date | 2029-09-30 |
Status | Valid Registration |
Mode S Code | 52106326 |
Mode S Code Hex | A88CD6 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N650BC.
Tail Number / N-Number | N650BC |
Manufacturer | CESSNA |
Model | 650 |
Manufacturer's Serial Number | 650-0198 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 12 seats |
Weight Class | CLASS 2 (12,500 - 19,999 pounds gross take off weight) |
Number of Engines | 2 engines |
Type of Registrant | Individual |
Owner Name | SANDERS MICHAEL |
Street | 5201A LANGFIELD RD |
City | HOUSTON |
State | TX |
Zip Code | 77040-6618 |
County | Scioto County |
Country | US |
Certificate Issue Date | 2004-08-06 |
Last Action Date | 2004-08-06 |
Last Status | Valid Registration |
Cancellation Date | 2004-08-25 |
Exported To | MEXICO |