Tail Number / N-Number | N62623 |
Manufacturer | DAVID A PERDZOCK |
Model | RV-9A |
Year Built | 2019 |
Manufacturer's Serial Number | 92242 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | YO-320 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 160 hp (119 kW) |
Kit Manufacturer | VANS AIRCRAFT INC |
Kit Model | RV-9A |
Type of Registrant | Individual |
Owner Name | PERDZOCK DAVID A |
Street | 3100 ADENA POINT CT |
City | COLUMBUS |
State | OH |
Zip Code | 43221-4709 |
Region | Great Lakes |
County | Franklin County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2018-04-04 |
Certificate Issue Date | 2019-02-12 |
Last Action Date | 2021-09-15 |
Expiration Date | 2029-02-28 |
Status | Valid Registration |
Mode S Code | 52027501 |
Mode S Code Hex | A82F41 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N62623.
Tail Number / N-Number | N62623 |
Manufacturer | CONSOLIDATED VULTEE |
Model | BT-13 |
Manufacturer's Serial Number | 7825 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 108 miles per hour |
Type of Registrant | Individual |
Owner Name | MARQUIS BUD |
County | Franklin County |
Certificate Issue Date | 1952-04-08 |
Last Status | Valid Registration |
Cancellation Date | 1965-05-20 |