Tail Number / N-Number | N60KR |
Manufacturer | RHEA AIR LLC |
Model | RV-7 |
Year Built | 2014 |
Manufacturer's Serial Number | 74099 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | O-360-D2A |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 168 hp (125 kW) |
Kit Manufacturer | VANS AIRCRAFT INC |
Kit Model | RV-7 |
Type of Registrant | Individual |
Owner Name | RHEA KEITH H |
Street | 9851 S 51ST ST W |
City | PECK |
State | KS |
Zip Code | 67120-9418 |
Region | Central |
County | Sedgwick County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2014-09-20 |
Certificate Issue Date | 2021-12-11 |
Last Action Date | 2021-12-11 |
Expiration Date | 2028-12-31 |
Status | Valid Registration |
Mode S Code | 51742727 |
Mode S Code Hex | A7C5D7 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N60KR.
Tail Number / N-Number | N60KR |
Manufacturer | RHEA AIR LLC |
Model | RA2X |
Year Built | 2009 |
Manufacturer's Serial Number | 001 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | AMA/EXPR |
Engine Model | UNKNOWN ENG |
Number of Engines | 1 engine |
Type of Registrant | Corporation |
Owner Name | RHEA AIR LLC |
Street | 9851 S 51ST ST W |
City | PECK |
State | KS |
Zip Code | 67120-9418 |
County | Sedgwick County |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 2010-07-10 |
Certificate Issue Date | 2010-03-16 |
Last Action Date | 2013-05-10 |
Last Status | Valid Registration |
Cancellation Date | 2014-02-18 |