Tail Number / N-Number | N60331 |
Manufacturer | CESSNA |
Model | 150J |
Year Built | 1969 |
Manufacturer's Serial Number | 15070229 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | 0-200 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 100 hp (75 kW) |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | ROUND ENGINE AERO |
Street | 9854 CURTIS RD |
City | NASHVILLE |
State | MI |
Zip Code | 49073-9406 |
Region | Great Lakes |
County | Barry County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1969-03-05 |
Certificate Issue Date | 2010-08-23 |
Last Action Date | 2021-01-06 |
Expiration Date | 2028-02-29 |
Status | Valid Registration |
Mode S Code | 51752477 |
Mode S Code Hex | A7D53F |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N60331.
Tail Number / N-Number | N60331 |
Manufacturer | DOUGLAS |
Model | DC3C |
Year Built | 1942 |
Manufacturer's Serial Number | 12968 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 32 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 144 miles per hour |
Type of Registrant | Corporation |
Owner Name | COASTAL AIR LINES INC |
Street | NORTHEAST AIRPORT |
City | PHILADELPHIA |
State | PA |
Zip Code | 19102 |
Region | Eastern |
County | Barry County |
Country | US |
Certificate Issue Date | 1947-11-19 |
Last Status | Valid Registration |
Cancellation Date | 1948-03-31 |