Tail Number / N-Number | N59MA |
Manufacturer | CESSNA |
Model | 501 |
Year Built | 1977 |
Manufacturer's Serial Number | 501-0050 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | P&W CANADA |
Engine Model | JT15D-1 |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 2,200 pounds-force (9.8 kN) |
Total Thrust | 4,400 pounds-force (19.6 kN) |
Type of Registrant | LLC |
Owner Name | RHODES AVIATION LLC |
Street | 1615 E LAKE DR |
City | GLADEWATER |
State | TX |
Zip Code | 75647-9204 |
Region | Southwestern |
County | Upshur County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1977-09-08 |
Certificate Issue Date | 2021-07-28 |
Last Action Date | 2021-07-28 |
Expiration Date | 2028-07-31 |
Status | Valid Registration |
Mode S Code | 51716042 |
Mode S Code Hex | A79C22 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N59MA.
Tail Number / N-Number | N59MA |
Manufacturer | ASBERRY MEL J |
Model | MONI |
Manufacturer's Serial Number | 322 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
County | Upshur County |
Last Status | N-Number Assigned – but has not yet been registered |