Tail Number / N-Number | N510JM |
Manufacturer | CESSNA |
Model | 510 |
Year Built | 2007 |
Manufacturer's Serial Number | 510-0051 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 7 seats |
Weight Class | CLASS 2 (12,500 - 19,999 pounds gross take off weight) |
Engine Manufacturer | P&W CANADA |
Engine Model | PW615F-A |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 1,460 pounds-force (6.5 kN) |
Total Thrust | 2,920 pounds-force (13.0 kN) |
Type of Registrant | LLC |
Owner Name | PENSFORD LLC |
Street | 7816 CLOVERVALE DR |
City | WAXHAW |
State | NC |
Zip Code | 28173-6993 |
Region | Eastern |
County | Union County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2007-12-19 |
Certificate Issue Date | 2023-01-24 |
Last Action Date | 2023-01-24 |
Expiration Date | 2030-01-31 |
Status | Valid Registration |
Mode S Code | 51461103 |
Mode S Code Hex | A66243 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N510JM.
Tail Number / N-Number | N510JM |
Manufacturer | ROBINSON HELICOPTER |
Model | R44 |
Year Built | 2002 |
Manufacturer's Serial Number | 1179 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-540F1 SERIE |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 260 hp (194 kW) |
Type of Registrant | Corporation |
Owner Name | J WILLIAMS ENTERPRISES INC DBA |
Other Names |
|
Street | 3140 E ABBEY LANE |
City | ORANGE |
State | CA |
Zip Code | 92867 |
County | Union County |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 2002-02-20 |
Certificate Issue Date | 2002-04-09 |
Last Action Date | 2008-05-23 |
Last Status | Valid Registration |
Cancellation Date | 2009-05-29 |