Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N5027V.
Tail Number / N-Number | N5027V |
Manufacturer | RAYTHEON AIRCRAFT COMPANY |
Model | C90A |
Year Built | 2001 |
Manufacturer's Serial Number | LJ-1627 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 9 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | P&W |
Engine Model | PT6A SER |
Engine Type | Turbo-prop |
Number of Engines | 2 engines |
Horsepower per Engine | 750 hp (560 kW) |
Total Horsepower | 1,500 hp (1,119 kW) |
Type of Registrant | Corporation |
Owner Name | IBERIA INVESTMENTS CORP |
Street | 108 W 13TH ST |
City | WILMINGTON |
State | DE |
Zip Code | 19801-1145 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 2001-03-05 |
Certificate Issue Date | 2012-11-08 |
Last Action Date | 2012-11-08 |
Last Status | Valid Registration |
Cancellation Date | 2013-08-09 |
Exported To | GUATEMALA |
Mode S Code | 51442277 |
Mode S Code Hex | A644BF |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N5027V.
Tail Number / N-Number | N5027V |
Manufacturer | BOEING |
Model | E75 |
Manufacturer's Serial Number | 755121 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 93 miles per hour |
Type of Registrant | Corporation |
Owner Name | WILLETT FLYING SVC |
Street | PO BOX 548 |
City | LEMOORE |
State | CA |
Zip Code | 93245 |
Region | Western-Pacific |
Certificate Issue Date | 1971-02-25 |
Last Status | Valid Registration |
Cancellation Date | 1977-07-07 |
Mode S Code | 51442277 |
Mode S Code Hex | A644BF |