Tail Number / N-Number | N5012V |
Manufacturer | HEAD BALLOONS |
Model | AX8-105 |
Manufacturer's Serial Number | 512 |
Aircraft Type | Balloon |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 0 engines |
Type of Registrant | Corporation |
Owner Name | HEAD BALLOONS INC |
Street | PO BOX 28 |
City | HELEN |
State | GA |
Zip Code | 30545-0028 |
Region | Southern |
County | White County |
Country | US |
Fractional Ownership | No |
Last Action Date | 2023-02-10 |
Status | Aircraft registered to the manufacturer under their Dealer Certificate |
Mode S Code | 51440131 |
Mode S Code Hex | A64059 |
Deregistered Aircraft 1 of 3. This aircraft was previously assigned the N-number N5012V.
Tail Number / N-Number | N5012V |
Manufacturer | CESSNA |
Model | 172S |
Year Built | 2008 |
Manufacturer's Serial Number | 172S10882 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | IO-360-L2A |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 180 hp (134 kW) |
Type of Registrant | Corporation |
Owner Name | GLOBE AERO LLC |
Street | 3240 AIRFIELD DR E |
City | LAKELAND |
State | FL |
Zip Code | 33811-1247 |
County | White County |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 2008-12-18 |
Certificate Issue Date | 2009-05-05 |
Last Action Date | 2009-05-05 |
Last Status | Valid Registration |
Cancellation Date | 2009-05-11 |
Exported To | TURKEY |
Deregistered Aircraft 2 of 3. This aircraft was previously assigned the N-number N5012V.
Tail Number / N-Number | N5012V |
Manufacturer | PIPER |
Model | PA-28-161 |
Manufacturer's Serial Number | 288016271 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 108 miles per hour |
Type of Registrant | Individual |
Owner Name | GARRETSON ROBERT D |
Street | FLAT 3 116 HIGH ST HADLEIGH |
City | IPSWICH SUFFOLK |
Zip Code | IP7-5EL |
County | White County |
Country | GB |
Certificate Issue Date | 2005-08-18 |
Last Action Date | 2005-08-18 |
Last Status | Valid Registration |
Cancellation Date | 2005-09-12 |
Exported To | UNITED KINGDOM |
Deregistered Aircraft 3 of 3. This aircraft was previously assigned the N-number N5012V.
Tail Number / N-Number | N5012V |
Manufacturer | LEARJET INC |
Model | 45 |
Year Built | 2001 |
Manufacturer's Serial Number | 167 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 12 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Engine Manufacturer | HONEYWELL |
Engine Model | TFE-731-SER |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 4,000 pounds-force (17.8 kN) |
Total Thrust | 8,000 pounds-force (35.6 kN) |
Type of Registrant | Corporation |
Owner Name | LEARJET INC |
Street | PO BOX 7707 |
City | WICHITA |
State | KS |
Zip Code | 67277-7707 |
County | White County |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 2001-06-27 |
Last Action Date | 2001-06-08 |
Last Status | Aircraft registered to the manufacturer under their Dealer Certificate |
Cancellation Date | 2002-03-28 |
Exported To | UNITED KINGDOM |