Tail Number / N-Number | N493A |
Manufacturer | GLASFLUGEL |
Model | KESTREL |
Year Built | 1971 |
Manufacturer's Serial Number | 35 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 60 miles per hour |
Type of Registrant | Individual |
Owner Name | HUTCHINS DAVID J |
Street | 22055 SW MOUNTAIN HOME ROAD |
City | SHERWOOD |
State | OR |
Zip Code | 97140-8637 |
Region | Northwest Mountain |
County | Washington County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 1980-08-22 |
Certificate Issue Date | 2016-08-02 |
Last Action Date | 2022-03-15 |
Expiration Date | 2029-08-31 |
Status | Valid Registration |
Mode S Code | 51415475 |
Mode S Code Hex | A61B3D |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N493A.
Tail Number / N-Number | N493A |
Manufacturer | BEECH |
Model | 65 |
Manufacturer's Serial Number | LC-37 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 9 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 174 miles per hour |
Type of Registrant | Individual |
Owner Name | PHILLIPS JAMES W |
Street | 450 RIVER ROAD |
City | HACKENSACK |
State | NJ |
Zip Code | 08540 |
Region | Eastern |
County | Washington County |
Certificate Issue Date | 1965-05-03 |
Last Status | Valid Registration |
Cancellation Date | 1969-03-21 |
Exported To | CANADA |