Tail Number / N-Number | N4909T |
Manufacturer | CESSNA |
Model | TR182 |
Manufacturer's Serial Number | R18201787 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | CHAMBERS MICHAEL R |
Street | PO BOX 1054 |
City | SAN JOSE |
State | CA |
Zip Code | 95108-1054 |
Region | Western-Pacific |
County | Santa Clara County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1981-08-27 |
Certificate Issue Date | 2017-08-29 |
Last Action Date | 2020-03-14 |
Expiration Date | 2027-08-31 |
Status | Valid Registration |
Mode S Code | 51411675 |
Mode S Code Hex | A613BD |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N4909T.
Tail Number / N-Number | N4909T |
Manufacturer | PIPER |
Model | PA-34-200 |
Manufacturer's Serial Number | 34-7250185 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 7 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 66 miles per hour |
Type of Registrant | Individual |
Owner Name | MOODY WALTER P |
Street | 228 HILLSIDE DRIVE |
City | LOCK HAVEN |
State | PA |
Zip Code | 17745 |
Region | Eastern |
County | Santa Clara County |
Last Status | Valid Registration |
Cancellation Date | 1972-06-14 |
Exported To | GERMANY |