Tail Number / N-Number | N48353 |
Manufacturer | DREWS |
Model | B-1A |
Manufacturer's Serial Number | 18362 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-235 SERIES |
Engine Type | 4 Cycle |
Number of Engines | 1 engine |
Horsepower | 115 hp (86 kW) |
Average Cruising Speed | 85 miles per hour |
Type of Registrant | Individual |
Owner Name | CLIFTON JOSHUA M |
Street | 1880 N KING RD |
City | MARION |
State | IN |
Zip Code | 46952-8669 |
Region | Great Lakes |
County | Grant County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 1980-06-11 |
Certificate Issue Date | 2018-10-27 |
Last Action Date | 2021-05-17 |
Expiration Date | 2028-10-31 |
Status | Valid Registration |
Mode S Code | 51373341 |
Mode S Code Hex | A5F6E1 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N48353.
Tail Number / N-Number | N48353 |
Manufacturer | TAYLORCRAFT |
Model | DCO-65 |
Year Built | 1942 |
Manufacturer's Serial Number | 0-4405 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 82 miles per hour |
Type of Registrant | Individual |
Owner Name | SMYTHE FRED M |
Street | BOX 307 |
City | ELK POINT |
State | SD |
Zip Code | 57025 |
Region | Great Lakes |
County | Grant County |
Certificate Issue Date | 1948-08-26 |
Last Status | Valid Registration |
Cancellation Date | 1951-01-29 |