Tail Number / N-Number | N47PC |
Manufacturer | HAWKER BEECHCRAFT CORP |
Model | 390 |
Year Built | 2007 |
Manufacturer's Serial Number | RB-222 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 2 (12,500 - 19,999 pounds gross take off weight) |
Engine Manufacturer | WILLIAMS |
Engine Model | FJ44-2A |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 2,300 pounds-force (10.2 kN) |
Total Thrust | 4,600 pounds-force (20.5 kN) |
Type of Registrant | Individual |
Owner Name | SOLOMON MARK TRUSTEE |
Street | 2801 CENTERVILLE RD FL 1 # 415 |
City | WILMINGTON |
State | DE |
Zip Code | 19808-1609 |
Region | Eastern |
County | New Castle County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2022-08-17 |
Certificate Issue Date | 2022-06-16 |
Last Action Date | 2022-06-16 |
Expiration Date | 2029-06-30 |
Status | Valid Registration |
Mode S Code | 51340011 |
Mode S Code Hex | A5C009 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N47PC.
Tail Number / N-Number | N47PC |
Manufacturer | PIPER |
Model | PA-32R-300 |
Year Built | 1976 |
Manufacturer's Serial Number | 32R-7680203 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 7 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | TI0-540 SER |
Engine Type | Turbo-prop |
Number of Engines | 1 engine |
Horsepower | 310 hp (231 kW) |
Average Cruising Speed | 126 miles per hour |
Type of Registrant | Individual |
Owner Name | SALE REPORTED |
Street | 165 S MONTERAY |
City | MOBILE |
State | AL |
Zip Code | 36604 |
County | New Castle County |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1976-03-26 |
Last Action Date | 1985-01-15 |
Last Status | Sale Reported – Pending Cancellation |
Cancellation Date | 2012-08-23 |