Tail Number / N-Number | N4717V |
Manufacturer | ROCKWELL INTERNATIONAL |
Model | 690A |
Manufacturer's Serial Number | 11220 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 11 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 192 miles per hour |
Type of Registrant | LLC |
Owner Name | CLOUD SPLITTER INC |
Street | PO BOX 1196 |
City | COLUMBIA |
State | CA |
Zip Code | 95310-1196 |
Region | Western-Pacific |
County | Tuolumne County |
Country | US |
Fractional Ownership | No |
Certificate Issue Date | 2004-02-03 |
Last Action Date | 2022-02-28 |
Expiration Date | 2029-07-31 |
Status | Valid Registration |
Mode S Code | 51344062 |
Mode S Code Hex | A5C832 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N4717V.
Tail Number / N-Number | N4717V |
Manufacturer | BELLANCA |
Model | 17-30 |
Manufacturer's Serial Number | 30058 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 142 miles per hour |
Type of Registrant | Individual |
Owner Name | BATES DONALD R |
Street | 880 RUBIS DRIVE |
City | SUNNYVALE |
State | CA |
Zip Code | 94087 |
Region | Western-Pacific |
County | Tuolumne County |
Certificate Issue Date | 1968-01-18 |
Last Status | Valid Registration |
Cancellation Date | 1974-04-23 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N4717V.
Tail Number / N-Number | N4717V |
Manufacturer | NORTH AMERICAN |
Model | 047A |
Manufacturer's Serial Number | 38289 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 163 miles per hour |
Type of Registrant | Individual |
Owner Name | DYER I ALLEN |
Street | 905 CHERRY AVE |
City | LONG BEACH |
State | CA |
Zip Code | 90745 |
Region | Western-Pacific |
County | Tuolumne County |
Country | US |
Certificate Issue Date | 1951-04-20 |
Last Status | Valid Registration |
Cancellation Date | 1953-03-24 |