Tail Number / N-Number | N4290M |
Manufacturer | POWRACHUTE |
Model | PEGASUS |
Year Built | 2004 |
Manufacturer's Serial Number | A346PEG |
Aircraft Type | Powered Parachute |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | ROTAX |
Engine Model | 582SER |
Engine Type | 2 Cycle |
Number of Engines | 1 engine |
Horsepower | 65 hp (48 kW) |
Type of Registrant | Individual |
Owner Name | PARKS NEIL W |
Street | 3556 WHITE OAK RD |
City | FORDLAND |
State | MO |
Zip Code | 65652-7353 |
Region | Central |
County | Webster County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2008-01-14 |
Certificate Issue Date | 2013-09-13 |
Last Action Date | 2022-06-08 |
Expiration Date | 2029-09-30 |
Status | Valid Registration |
Mode S Code | 51217562 |
Mode S Code Hex | A51F72 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N4290M.
Tail Number / N-Number | N4290M |
Manufacturer | PIPER |
Model | PA-12 |
Manufacturer's Serial Number | 12-3221 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 82 miles per hour |
Type of Registrant | Corporation |
Owner Name | JEFFERSON FLYING CLUB INC |
Street | RFD 4 |
City | JEFFERSON |
State | IA |
Zip Code | 50129 |
Region | Central |
County | Webster County |
Certificate Issue Date | 1958-03-03 |
Last Status | Valid Registration |
Cancellation Date | 1965-05-22 |