Tail Number / N-Number | N4212V |
Type of Reservation | 2 year hold for canceled N-numbers |
Reserving Party Name | CANCELLED/NOT ASSIGNED |
Date Reserved | 2018-02-13 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N4212V.
Tail Number / N-Number | N4212V |
Manufacturer | BELL-SHELBY AERO |
Model | 47G2 |
Year Built | 1969 |
Manufacturer's Serial Number | SA52 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | VO-435 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 260 hp (194 kW) |
Average Cruising Speed | 78 miles per hour |
Type of Registrant | Individual |
Owner Name | HICKMAN KERRY L |
Street | 88 ROSEWOOD ST |
City | LONE GROVE |
State | OK |
Zip Code | 73443-6369 |
Country | US |
Airworthiness Classification | Multiple |
Airworthiness Date | 1972-04-17 |
Certificate Issue Date | 2012-07-25 |
Last Action Date | 2012-07-25 |
Last Status | Registration Expired - Pending Cancellation |
Cancellation Date | 2018-02-13 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N4212V.
Tail Number / N-Number | N4212V |
Manufacturer | CESSNA |
Model | 170 |
Year Built | 1948 |
Manufacturer's Serial Number | 18568 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 105 miles per hour |
Type of Registrant | Co-Ownership |
Owner Name | ANDERSON DENNIS |
Street | PO BOX 236 |
City | ULM |
State | MT |
Zip Code | 59485 |
Region | Northwest Mountain |
Certificate Issue Date | 1977-09-29 |
Last Status | Valid Registration |
Cancellation Date | 1981-12-23 |