Tail Number / N-Number | N413CE |
Manufacturer | BELL HELICOPTER TEXTRON CANADA |
Model | 429 |
Year Built | 2019 |
Manufacturer's Serial Number | 57376 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 9 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | P&W CANADA |
Engine Model | PW207D1/D2 |
Engine Type | Turbo-shaft |
Number of Engines | 2 engines |
Horsepower per Engine | 621 hp (463 kW) |
Total Horsepower | 1,242 hp (927 kW) |
Type of Registrant | Corporation |
Owner Name | US BANK NA |
Other Names |
|
Street | 13010 SW 68TH PKWY STE 100 |
City | PORTLAND |
State | OR |
Zip Code | 97223-9621 |
Region | Northwest Mountain |
County | Multnomah County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2019-11-26 |
Certificate Issue Date | 2020-02-18 |
Last Action Date | 2022-10-04 |
Expiration Date | 2030-02-28 |
Status | Valid Registration |
Mode S Code | 51157574 |
Mode S Code Hex | A4DF7C |