Tail Number / N-Number | N390QS |
Manufacturer | EMBRAER EXECUTIVE AIRCRAFT INC |
Model | EMB-505 |
Year Built | 2016 |
Manufacturer's Serial Number | 50500328 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 2 (12,500 - 19,999 pounds gross take off weight) |
Engine Manufacturer | P&W CANADA |
Engine Model | PW535E |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 3,360 pounds-force (14.9 kN) |
Total Thrust | 6,720 pounds-force (29.9 kN) |
Type of Registrant | Co-Ownership |
Owner Name | NETJETS SALES INC |
Other Names |
|
Street | C/O NETJETS SALES INC 4111 BRIDGEWAY AVE |
City | COLUMBUS |
State | OH |
Zip Code | 43219-1882 |
Region | Great Lakes |
County | Franklin County |
Country | US |
Fractional Ownership | Yes |
Airworthiness Classification | Standard |
Airworthiness Date | 2016-01-29 |
Certificate Issue Date | 2022-11-17 |
Last Action Date | 2022-11-17 |
Expiration Date | 2029-11-30 |
Status | Valid Registration |
Mode S Code | 51102070 |
Mode S Code Hex | A48438 |