Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N3517W.
Tail Number / N-Number | N3517W |
Manufacturer | PIPER |
Model | PA-31-350 |
Year Built | 1979 |
Manufacturer's Serial Number | 31-7952096 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | TI0-540 SER |
Engine Type | Turbo-prop |
Number of Engines | 2 engines |
Horsepower per Engine | 310 hp (231 kW) |
Total Horsepower | 620 hp (463 kW) |
Average Cruising Speed | 162 miles per hour |
Type of Registrant | Co-Ownership |
Owner Name | DIMINO CHARLES F |
Other Names |
|
Street | PO BOX 4114 |
City | FULLERTON |
State | CA |
Zip Code | 92634 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1979-04-07 |
Certificate Issue Date | 1980-04-10 |
Last Action Date | 1986-02-08 |
Last Status | Registration Expired – Pending Cancellation |
Cancellation Date | 2012-10-04 |
Mode S Code | 50765746 |
Mode S Code Hex | A3EBE6 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N3517W.
Tail Number / N-Number | N3517W |
Manufacturer | PIPER |
Model | PA-32-260 |
Manufacturer's Serial Number | 32355 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 126 miles per hour |
Type of Registrant | Corporation |
Owner Name | PIPER AIRCRAFT CORP |
Certificate Issue Date | 1966-04-06 |
Last Status | Valid Registration |
Cancellation Date | 1967-03-09 |
Exported To | URUGUAY |
Mode S Code | 50765746 |
Mode S Code Hex | A3EBE6 |