Tail Number / N-Number | N34955 |
Manufacturer | ROCKWELL INTERNATIONAL |
Model | S-2R |
Year Built | 1974 |
Manufacturer's Serial Number | 1999R |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | P&W |
Engine Model | R1340 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 600 hp (448 kW) |
Average Cruising Speed | 82 miles per hour |
Type of Registrant | LLC |
Owner Name | SCOTT CATTLE COMPANY LLC |
Street | 19138 COUNTY ROAD 57 |
City | BURLINGTON |
State | CO |
Zip Code | 80807-9551 |
Region | Northwest Mountain |
County | Kit Carson County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Restricted |
Airworthiness Date | 1974-08-26 |
Certificate Issue Date | 2022-07-07 |
Last Action Date | 2022-07-07 |
Expiration Date | 2029-07-31 |
Status | Valid Registration |
Mode S Code | 50760742 |
Mode S Code Hex | A3E1E2 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N34955.
Tail Number / N-Number | N34955 |
Manufacturer | DOUGLAS |
Model | DC-3A-S1C3G |
Manufacturer's Serial Number | 6348 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 32 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 157 miles per hour |
Type of Registrant | Corporation |
Owner Name | DOUGLAS AIRCRAFT CO INC |
Street | NONE |
City | SANTA MONICA |
State | CA |
Zip Code | 90401 |
Region | Western-Pacific |
County | Kit Carson County |
Certificate Issue Date | 1942-04-13 |
Last Status | Valid Registration |
Cancellation Date | 1942-07-02 |