Tail Number / N-Number | N340WG |
Manufacturer | CESSNA |
Model | 340 |
Year Built | 1972 |
Manufacturer's Serial Number | 340-0182 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | TSIO-520 SER |
Engine Type | Reciprocating |
Number of Engines | 2 engines |
Horsepower per Engine | 300 hp (224 kW) |
Total Horsepower | 600 hp (448 kW) |
Average Cruising Speed | 88 miles per hour |
Type of Registrant | Co-Ownership |
Owner Name | BARTLEIN & CO INC |
Other Names |
|
Street | 1085 ESTRELLA DR |
City | SANTA BARBARA |
State | CA |
Zip Code | 93110-2130 |
Region | Western-Pacific |
County | Santa Barbara County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1973-01-31 |
Certificate Issue Date | 2006-08-14 |
Last Action Date | 2020-08-23 |
Expiration Date | 2028-01-31 |
Status | Valid Registration |
Mode S Code | 50737511 |
Mode S Code Hex | A3BF49 |