Tail Number / N-Number | N320CW |
Type of Reservation | 2 year hold for canceled N-numbers |
Reserving Party Name | CANCELLED/NOT ASSIGNED |
Date Reserved | 2020-10-03 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N320CW.
Tail Number / N-Number | N320CW |
Manufacturer | CESSNA |
Model | 320D |
Year Built | 1965 |
Manufacturer's Serial Number | 320D0072 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | TSI0-470-B |
Engine Type | Reciprocating |
Number of Engines | 2 engines |
Horsepower per Engine | 260 hp (194 kW) |
Total Horsepower | 520 hp (388 kW) |
Average Cruising Speed | 183 miles per hour |
Type of Registrant | Individual |
Owner Name | TUREL STANLEY G |
Street | 2125 NE 11TH PL |
City | BEND |
State | OR |
Zip Code | 97701-3773 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1998-10-26 |
Certificate Issue Date | 2014-06-26 |
Last Action Date | 2017-05-10 |
Last Status | Registration Expired - Pending Cancellation |
Cancellation Date | 2020-10-03 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N320CW.
Tail Number / N-Number | N320CW |
Manufacturer | WELLS CHARLES H |
Model | BOBCAT |
Manufacturer's Serial Number | 002 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | WELLS CHARLES H |
Street | 8069 PINE BRANCH RD |
City | BRADLEY |
State | CA |
Zip Code | 93426 |
Country | US |
Certificate Issue Date | 1990-02-06 |
Last Action Date | 1992-01-13 |
Last Status | Valid Registration |
Cancellation Date | 1992-12-28 |