Tail Number / N-Number | N31132 |
Manufacturer | DENOWH RONALD M |
Model | PROCHUTE 2002 |
Year Built | 2002 |
Manufacturer's Serial Number | PC20020012 |
Aircraft Type | Powered Parachute |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | HIRTH |
Engine Model | 2706 |
Engine Type | 2 Cycle |
Number of Engines | 1 engine |
Horsepower | 65 hp (48 kW) |
Type of Registrant | Individual |
Owner Name | DENOWH RONALD M |
Street | 293 FRAZEY LOOP |
City | LIBBY |
State | MT |
Zip Code | 59923-9194 |
Region | Northwest Mountain |
County | Lincoln County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2007-12-12 |
Certificate Issue Date | 2007-06-19 |
Last Action Date | 2020-02-20 |
Expiration Date | 2027-07-31 |
Status | Valid Registration |
Mode S Code | 50646544 |
Mode S Code Hex | A34D64 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N31132.
Tail Number / N-Number | N31132 |
Manufacturer | PIPER |
Model | J3F-65 |
Year Built | 1940 |
Manufacturer's Serial Number | 5352 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 67 miles per hour |
Type of Registrant | Individual |
Owner Name | WEIR JAMES |
Street | 300 14TH AVE |
City | BEAVER FALLS |
State | PA |
Zip Code | 15010 |
Region | Eastern |
County | Lincoln County |
Certificate Issue Date | 1954-09-24 |
Last Status | Valid Registration |
Cancellation Date | 1965-05-21 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N31132.
Tail Number / N-Number | N31132 |
Manufacturer | LEVENDOSKI |
Model | VOLKSPLANE-1 |
Year Built | 1976 |
Manufacturer's Serial Number | 1902 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | VOLKSWAGEN |
Engine Model | CONVERSION |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 36 hp (27 kW) |
Average Cruising Speed | 85 miles per hour |
Type of Registrant | Individual |
Owner Name | LEE LESLIE M DBA |
Other Names |
|
Street | 311 MUNN STREET |
City | HESPERIA |
State | MI |
Zip Code | 49421 |
County | Lincoln County |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 1976-04-15 |
Last Action Date | 1981-01-31 |
Last Status | Valid Registration |
Cancellation Date | 2005-02-18 |